| Service | Service Access | Port | Status |
|---|---|---|---|
| Web Server | meplis.dev | 80 | Online |
| Vpn | vpn.meplis.dev | 945 | Online |
| MQTT - Main Broker | mqtt.meplis.dev | 1883 | Online |
| MQTT - Test Broker | mqtt.meplis.dev | 2883 | Online |
| OPENSSL / OTA | ota.meplis.dev | 8070 | Offline |
| OPENSSH | ssh.meplis.dev | 22 | Online |
| FTP | ftp.meplis.dev | 21 | Offline |
| MYSQL | db.meplis.dev | 3306 | Offline |
| Internet Connection | google.com | 80 | Online |
| Blog Connection over GitHub.io | blog.meplis.dev | 80 | Online |
| Average load | 0.00 0.00 0.00 |
| Uptime | 636 days, 13:50 |
| Disk free | local 1.58GiB/14.36GiB
|
| RAM free | 569.73MiB/973.30MiB
|
| Top RAM user | |
| Top CPU user | |